Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/104
Title: | Essentials of Statistics for the Social and Behavioral Sciences |
Authors: | Cohen, Barry H Lea, R. Brooke |
Keywords: | Psychology |
Issue Date: | 2004 |
Publisher: | John Wiley & Sons, Ltd |
Series/Report no.: | Essentials of Behavioral Science Series; |
URI: | http://hdl.handle.net/123456789/104 |
ISBN: | 0-471-22031-0 |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Essentials_of_Statistics_for_the_Social_and_Behavioral_Sciences.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.