Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cohen, Barry H | - |
dc.contributor.author | Lea, R. Brooke | - |
dc.date.accessioned | 2017-11-09T09:25:33Z | - |
dc.date.available | 2017-11-09T09:25:33Z | - |
dc.date.issued | 2004 | - |
dc.identifier.isbn | 0-471-22031-0 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/104 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Ltd | en_US |
dc.relation.ispartofseries | Essentials of Behavioral Science Series; | - |
dc.subject | Psychology | en_US |
dc.title | Essentials of Statistics for the Social and Behavioral Sciences | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Essentials_of_Statistics_for_the_Social_and_Behavioral_Sciences.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.