Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gravetter, Frederick J | - |
dc.contributor.author | Wallnau, Larry B. | - |
dc.date.accessioned | 2017-11-09T09:30:16Z | - |
dc.date.available | 2017-11-09T09:30:16Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-1-111-83099-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/105 | - |
dc.language.iso | en | en_US |
dc.publisher | Wadsworth Cengage Learning | en_US |
dc.subject | Psychology | en_US |
dc.title | Statistics for the Behavioral Sciences | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring_College_Textbook_Sample_2_p3.pdf | 5.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.