Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MENDELSOHN, LOUIS B. | - |
dc.date.accessioned | 2018-04-12T09:31:45Z | - |
dc.date.available | 2018-04-12T09:31:45Z | - |
dc.date.issued | 2000 | - |
dc.identifier.isbn | 1-883272-91-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1075 | - |
dc.language.iso | en | en_US |
dc.publisher | Marketplace Books | en_US |
dc.subject | GLOBAL ECONOMY | en_US |
dc.title | Trend Forecasting With Technical Analysis | en_US |
dc.title.alternative | Unleashing the Hidden Power of Intermarket Analysis to Beat the Market | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16971Trend_Forecasting.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.