Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-04-23T08:40:00Z | - |
| dc.date.available | 2018-04-23T08:40:00Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1124 | - |
| dc.language.iso | en | en_US |
| dc.subject | QUANTITY SURVEY AND ESTIMATION | en_US |
| dc.subject | B.TECH 7TH SEM QUESTION PAPER,2017 | en_US |
| dc.subject | CIVIL ENGINEERING QUESTION PAPER | en_US |
| dc.title | B.TECH 7TH SEMESTER - QUANTITY SURVEY AND ESTIMATION | en_US |
| dc.title.alternative | CIVIL | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | QUESTION PAPERS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.TECH 7TH SEM QUANTITY SURVEY AND ESTIMATION.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.