Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1145| Title: | DIGITAL TRANSFORMATION: A ROADMAP FOR BILLION-DOLLAR ORGANIZATIONS |
| Other Titles: | FINDINGS FROM PHASE 1 OF THE DIGITAL TRANSFORMATION STUDY CONDUCTED BY THE MIT CENTER FOR DIGITAL BUSINESS AND CAPGEMINI CONSULTING |
| Keywords: | digital transformation digital transformation maturity |
| Issue Date: | 2011 |
| Publisher: | MIT Center for Digital Business and Capgemini Consulting |
| URI: | http://hdl.handle.net/123456789/1145 |
| Appears in Collections: | Reference Material |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital_Transformation__A_Road-Map_for_Billion-Dollar_Organizations.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.