Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-04-24T09:11:29Z | - |
dc.date.available | 2018-04-24T09:11:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1145 | - |
dc.language.iso | en | en_US |
dc.publisher | MIT Center for Digital Business and Capgemini Consulting | en_US |
dc.subject | digital transformation | en_US |
dc.subject | digital transformation maturity | en_US |
dc.title | DIGITAL TRANSFORMATION: A ROADMAP FOR BILLION-DOLLAR ORGANIZATIONS | en_US |
dc.title.alternative | FINDINGS FROM PHASE 1 OF THE DIGITAL TRANSFORMATION STUDY CONDUCTED BY THE MIT CENTER FOR DIGITAL BUSINESS AND CAPGEMINI CONSULTING | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digital_Transformation__A_Road-Map_for_Billion-Dollar_Organizations.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.