Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stead, William W. | - |
dc.contributor.author | Lin, Herbert S. | - |
dc.date.accessioned | 2018-04-30T09:10:21Z | - |
dc.date.available | 2018-04-30T09:10:21Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1179 | - |
dc.language.iso | en | en_US |
dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
dc.subject | HEALTH CARE IN THE UNITED STATES TODAY | en_US |
dc.subject | Data Sharing and Collaboration | en_US |
dc.subject | Data Management at Scale | en_US |
dc.title | Computational Technology for Effective Health Care | en_US |
dc.title.alternative | Immediate Steps and Strategic Directions | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
comptech_2009.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.