Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TEPPER, BETTE K. | - |
| dc.contributor.author | GREENE, MARLA | - |
| dc.date.accessioned | 2018-05-21T04:44:23Z | - |
| dc.date.available | 2018-05-21T04:44:23Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1267 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Fairchild | en_US |
| dc.subject | RETAIL | en_US |
| dc.subject | PROFIT | en_US |
| dc.title | MATHEMATICS FOR RETAIL BUYING | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Reference Material | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MATHEMATICS FOR RETAIL BUYING.pdf | 239.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.