Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MELKANOFF, MICHEL A. | - |
dc.contributor.author | SAXON, DAVID S. | - |
dc.contributor.author | NODVIK, JOHN S. | - |
dc.contributor.author | CANTOR, DAVID G. | - |
dc.date.accessioned | 2018-05-21T05:27:44Z | - |
dc.date.available | 2018-05-21T05:27:44Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1273 | - |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF CALIFORNIA PRESS | en_US |
dc.subject | Optical Model | en_US |
dc.subject | WDPC | en_US |
dc.title | A FORTRAN Program for Elastic Scattering Analyses with the Nuclear Optical Model | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29784-pdf.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.