Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/1278Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abramowitz, milton | - | 
| dc.contributor.author | stegun, irene a. | - | 
| dc.date.accessioned | 2018-05-21T06:43:45Z | - | 
| dc.date.available | 2018-05-21T06:43:45Z | - | 
| dc.date.issued | 1972-12 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1278 | - | 
| dc.language.iso | en | en_US | 
| dc.title | handbook of mathematical functions with formulas,graphs, and mathematical tables | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Reference Material | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abramowitz_and_stegun (1).pdf | 47.51 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.