Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Osgood, Prof. Brad | - |
| dc.date.accessioned | 2018-05-21T09:51:14Z | - |
| dc.date.available | 2018-05-21T09:51:14Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1293 | - |
| dc.language.iso | en | en_US |
| dc.subject | Fourier Series | en_US |
| dc.subject | Convolution | en_US |
| dc.title | The Fourier Transform and its Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Reference Material | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| book-fall-07.pdf | 30.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.