Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hussain, Israfil | - |
dc.contributor.author | Roy, Anjan Kumar | - |
dc.date.accessioned | 2018-06-13T06:11:04Z | - |
dc.date.available | 2018-06-13T06:11:04Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-81-909042-2-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1421 | - |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | heuristic technique | en_US |
dc.subject | power loss reduction; | en_US |
dc.subject | Distribution loadflow | en_US |
dc.title | A New Heuristic approach for Optimal Reconfiguration of distribution systems for improvement of power delivery efficiency through Loss Reduction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Israfil Hussain |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A New Heuristic approach for Optimal Reconfiguration.pdf | 698.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.