Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1422
Title: | FREQUENCY CONTROL OF AN ISOLATED HYBRID POWER SYSTEM USING PARTICLE SWARM OPTIMIZATION OPTIMIZED PID CONTROLLER |
Authors: | Hussain, Israfil Ranjan, Sudhanshu Das, D.C Sinha, N. |
Keywords: | solar photovoltaic electric water heater diesel engine generator Particle Swarm Optimization Frequency deviation |
Issue Date: | 2016 |
Publisher: | ICET |
Abstract: | The mitigation of frequency fluctuation using Particle Swarm Optimization (PSO) based controllers for an isolated hybrid power system is explored in this paper. The proposed system consists of solar photovoltaic (PV), electric water heater (EWH) and diesel engine generator (DEG) and battery energy storage system (BESS). The intermittent output power of PV and load variations cause frequency fluctuations with several adverse effects on the power system. This paper presents a methodology for maintaining system frequency within acceptable employing electric water heater as a controllable load. The generating units and EWH system are equipped with PSO based proportional–integral (PI)/ proportional–integral–derivative (PID) controllers. The solutions obtained through the optimization are capable of handling higher variations in the controllers’ gains without a significant decrease in the system performance. Also, a comparison is made between the PI and PID controllers to show the effectiveness of the proposed scheme. MATLAB/Simulink was used for simulation to verify the performance of the proposed system. |
URI: | http://hdl.handle.net/123456789/1422 |
Appears in Collections: | Dr. Israfil Hussain |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FREQUENCY CONTROL OF AN ISOLATED HYBRID POWER SYSTEM USING PARTICLE SWARM OPTIMIZATION OPTIMIZED PID CONTROLLER.pdf | 679.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.