Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hussain, I. | - |
dc.contributor.author | Ranjan, S. | - |
dc.contributor.author | Das, D C | - |
dc.contributor.author | Latif, Abdul | - |
dc.date.accessioned | 2018-06-13T06:56:14Z | - |
dc.date.available | 2018-06-13T06:56:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1423 | - |
dc.description.abstract | This paper investigates demand side management (DSM) method as a new control strategy for frequency control of a microgrid powered by diesel driven generator (DDG), wind and solar photovoltaic (PV) power sources in absence of battery energy storage. Frequency fluctuation due to intermittent power generation is leveled by adjusting the power consumption of the non-critical loads (i.e., heat pump, freezer) and charging-discharging of plug-in hybrid vehicles (PHEV) through the demand response controllers beside the automatic generation control of DDG. The parameters of the controllers (PI/PID) are optimized using popular Particle Swarm Optimization (PSO) and Firefly Algorithm (FA). Different disturbance conditions such as step perturbation and random variations of load, solar PV and wind output power are considered to investigate the performance of the microgrid. Simulation studies confirmed that the performance of the FA optimized PID controller is the best among all other the controllers considered in this study in terms of frequency deviation and setting time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | en_US |
dc.subject | Demand side management | en_US |
dc.subject | DR controller | en_US |
dc.subject | Direct load control | en_US |
dc.subject | Plugin hybrid electric vehicle (PHEV) | en_US |
dc.subject | Heat Pump | en_US |
dc.subject | Freezer | en_US |
dc.subject | Microgrid | en_US |
dc.subject | Frequency deviation | en_US |
dc.title | Integrated Demand Side Management and Generation Control for Frequency Control of a Microgrid using PSO and FA based Controller | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Israfil Hussain |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integrated Demand Side Management and Generation Control for Frequency Control of a Microgrid using PSO and FA based Controller.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.