Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hussain, Israfil | - |
dc.contributor.author | Roy, Anjan Kumar | - |
dc.date.accessioned | 2018-06-13T07:48:10Z | - |
dc.date.available | 2018-06-13T07:48:10Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-81-909042-2-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1424 | - |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Distributed Generation | en_US |
dc.subject | Power Loss Reduction | en_US |
dc.subject | Artificial Bee Colony Algorithm | en_US |
dc.title | Optimal Distributed Generation Allocation in Distribution Systems Employing Modified Artificial Bee Colony Algorithm to Reduce Losses and Improve Voltage Profile | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Israfil Hussain |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimal Distributed Generation Allocation.pdf | 690.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.