Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1427
Title: | Reactive power performance analysis of dish– Stirling solar thermal–diesel hybrid energy system |
Authors: | Hussain, Israfil Das, Dulal Chandra Sinha, Nidul |
Keywords: | DSTS–DEG hybrid energy system |
Issue Date: | 2017 |
Publisher: | IET |
Abstract: | Reactive power analysis of an autonomous hybrid energy system consisting of dish–Stirling solar thermal system (DSTS), diesel engine generator and static VAR compensator (SVC) has been conducted. Diesel engine coupled to a synchronous generator equipped with automatic voltage regulator (AVR) and DSTS is connected to an induction generator. The parameters of the proportional–integral controllers, employed with SVC and AVR are optimised simultaneously using genetic algorithm (GA), particle swarm optimisation (PSO) and flower pollination algorithm (FPA) techniques. The comparative performance of GA, PSO and FPA optimised controllers on the hybrid system model has been presented considering step change and random variations of solar thermal power as well as reactive power load. Simulation results revealed that FPA optimised controllers for AVR and SVC can provide the improved dynamic performance of the hybrid energy system as compared with GA and PSO optimised controllers. |
URI: | http://hdl.handle.net/123456789/1427 |
Appears in Collections: | Dr. Israfil Hussain |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reactive power performance analysis of dishStirling solar thermal diesel hybrid energy system.pdf | 8.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.