Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sonowal, Rupa Rani | - |
dc.date.accessioned | 2018-06-13T11:33:15Z | - |
dc.date.available | 2018-06-13T11:33:15Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1430 | - |
dc.description.abstract | In media, the discrimination against woman has a different perception. Often, women are showcased in a stereotyped image and there is absence of balanced portrayal of women’s contribution to the society. There are very minimalist illustrations of women that could be found in the different columns of the newspapers. The core purpose of the study is to find out how women related stories or news are represented in two newspapers of Meghalaya and what is the significant of these news reports. The study also employs the coverage of front page news and the editorials which portrayed the woman. | en_US |
dc.language.iso | en | en_US |
dc.subject | WOMEN | en_US |
dc.subject | MEGHALAYA | en_US |
dc.title | A COMPARATIVE STUDY ON THE COVERAGE OF WOMEN ISSUES IN MEGHALAYA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Rupa Rani Sonowal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. A COMPARATIVE STUDY ON THE COVERAGE OF WOMEN ISSUES IN MEGHALAYA.pdf | 605.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.