Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BARUAH, HIMADRI | - |
| dc.contributor.author | MILI, INDRANI | - |
| dc.contributor.author | KALITA, DIMPA MONI | - |
| dc.contributor.author | ISLAM, INJAMAMUL | - |
| dc.date.accessioned | 2018-06-14T06:11:59Z | - |
| dc.date.available | 2018-06-14T06:11:59Z | - |
| dc.date.issued | 2016-03-04 | - |
| dc.identifier.issn | 2278-621X | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1443 | - |
| dc.description.abstract | | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IJLTET | en_US |
| dc.subject | RED SOIL | en_US |
| dc.subject | GLASS FIBER | en_US |
| dc.title | COMPARATIVE STUDY OF SOIL REINFORCED WITH NATURAL FIBER, SYNTHETIC FIBER AND WASTE MATERIAL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Himadri Baruah | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 145945122443 (1).pdf | 292.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.