Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Anuradha | - |
dc.contributor.author | Ghosh, Aditya | - |
dc.date.accessioned | 2018-06-15T12:08:35Z | - |
dc.date.available | 2018-06-15T12:08:35Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0974 - 4665 | - |
dc.identifier.issn | 0974 - 4673 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1452 | - |
dc.description.abstract | A mathematical model is presented that describes the growth of the tumor cells with delay TD and intrinsic behavior of it in the presence of immune cells I.The immune-tumor model is modified with inclusion of one term delay factor. The behavior and stability of I TD model have been analyzed. It is found that stability of the model depends on both intrinsic growth of tumor cells as well as on the delay. The stability of both immune and tumor cells with delay has been analyzed under equilibrium condition and the conditions for stability of both immune and tumor cells under delay are found. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Applied Mathematics and Computation | en_US |
dc.subject | Mathematical model | en_US |
dc.subject | Tumor cell | en_US |
dc.subject | Immune cell | en_US |
dc.subject | Drug | en_US |
dc.subject | Eigenvalue; Stability | en_US |
dc.title | On the stability of immune-tumor model with one term delay in tumor (I-TD) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Prof. (Dr.) Anuradha Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-3.pdf | 235.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.