Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Anuradha | - |
dc.date.accessioned | 2018-06-18T05:10:31Z | - |
dc.date.available | 2018-06-18T05:10:31Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.issn | 2321 – 4767 | - |
dc.identifier.issn | 2321 - 4759 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1457 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Mathematics and Statistics Invention | en_US |
dc.subject | Modelling | en_US |
dc.subject | mathematical modelling | en_US |
dc.subject | diabetes mellitus | en_US |
dc.subject | glucose-insulin regulatory system | en_US |
dc.title | A Mathematical Model of Glucose - Insulin regulation under the influence of externally ingested glucose (G-I-E model) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. (Dr.) Anuradha Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-8.pdf | 515.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.