Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Anuradha | - |
dc.contributor.author | Ghosh, Aditya | - |
dc.contributor.author | Kalita, Ranjan | - |
dc.date.accessioned | 2018-06-18T05:46:55Z | - |
dc.date.available | 2018-06-18T05:46:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0974-3200 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1458 | - |
dc.description.abstract | Here, we present a mathematical model for glucose (G)- insulin(I) regulatory system, where, the degradation of glucose from the body is assumed to be dependent on both insulin and glucose content in the body. It is also assumed that the body receives externally ingested glucose (E). The ingested glucose is the external source of glucose i.e. received by the body from the source of food intake and assumed to follow logistic growth. The three variable models thus defined analytically as well as numerically. The conditions for stability of the model is also established and validated numerically. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Research Publication House | en_US |
dc.subject | Jacobian | en_US |
dc.subject | Logistic Growth Model | en_US |
dc.title | An interactive Glucose- Insulin regulation under the influence of Externally Ingested Glucose IG G I E model | en_US |
dc.title.alternative | Global Journal of Mathematical Sciences: Theory and Practical | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. (Dr.) Anuradha Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-9.pdf | 465.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.