Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarma, Dr. Arnab | - |
| dc.date.accessioned | 2018-06-18T10:42:07Z | - |
| dc.date.available | 2018-06-18T10:42:07Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1466 | - |
| dc.language.iso | en | en_US |
| dc.subject | The Hydrological Cycle | en_US |
| dc.subject | Water and Climate Change | en_US |
| dc.title | URBANISATION, CLIMATE CHANGE AND WATER AVAILABILITY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Prof. (Dr.) Arnab Sarma | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CLIMATE CHANGE AND WATER RESOURCES.pdf | 250.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.