Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1472
Title: | ESTIMATED POTENTIAL FOR INSTALLATION OF FAMILY-SIZE BIO-GAS PLANTS IN BODOLAND TERRITORIAL AREA DISTRICTS, ASSAM |
Authors: | Sarma, Dr. Arnab |
Keywords: | Energy Use |
Issue Date: | 2017 |
Abstract: | As on date, India is the second most populous country in the world and is poised to outnumber China by 2050. It is therefore destined to face growing energy need and soil fertility improvement challenges. Resource augmentation and growth in energy supply have not been able to keep pace with ever increasing demands and thus the country faces a demand supply gap of about 11% energy shortage and 14% peak power shortage. Efficient utilization of India’s renewable energy sources for on and off-grid application through Renewable Energy Technologies (RETs) like biomass gasifiers, solar photo voltaic, micro hydro projects, biogas etc can play a significant role on India’s energy security. It can be agreed to the fact that a significant role can be played by biogas plants, because of their large-scale feasibility and cost effectiveness compared to other RETs and the multiple benefits the technology can offer. The biogas plant is also a viable answer to the new global outlook in converting bio-waste into a wealth of high end useable commodity in addition to meeting the growing rural and urban energy needs and in addressing deforestation and climate change issues. Use of biogas energy can at least partially, solve the most serious problem of energy security in rural areas of Bodoland Territorial Area Districts, Assam, where people traditionally forage for fuel wood in forest. |
URI: | http://hdl.handle.net/123456789/1472 |
Appears in Collections: | Prof. (Dr.) Arnab Sarma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESTIMATED POTENTIAL FOR INSTALLATION OF FAMILY.pdf | 828.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.