Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1473
Title: | ESTIMATING PEAK FLOOD IN BRANNÁ WATERSHED WITHIN THE MORAVA RIVER BASIN, CZECH REPUBLIC |
Authors: | Sarma, Prof. (Dr.) Arnab |
Keywords: | flood runoff formation peak discharge compute damage watershed |
Issue Date: | 2017 |
Abstract: | An analysis of the trends in flood-related damage, number of people stricken and number of casualties provides an idea of how serious the situation is. Damage is expected to rise inexorably in the years to come, partly due to greater risk posed by large urbanised areas, destruction of forest systems in the river basin and due to climate changes taking place. Hence, the need for an improved peak flood computation and forecasting system is urgent and beyond the scope of any doubt and debate. An attempt was therefore made to determine peak flood flow in Branná watershed based on the combination of the contributing factors of flood formation. The main objective of the study was to compute peak flood discharge at the point of interest (Jindřichov). Based on the existing hydraulic structures and planned ones within the watershed, the values for Q100, Q20 and Q2 were estimated and compared with the ones available with the river board corporation, Povodi Moravy responsible for management of flood in the watershed. The model estimated values calls for reformulation of flood management strategies within the watershed on the part of the authorities concerned. |
URI: | http://hdl.handle.net/123456789/1473 |
Appears in Collections: | Prof. (Dr.) Arnab Sarma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESTIMATING PEAK FLOOD IN BRANNÁ WATERSHED.pdf | 609.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.