Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarma, Er. Arnab | - |
| dc.date.accessioned | 2018-06-19T05:41:33Z | - |
| dc.date.available | 2018-06-19T05:41:33Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1479 | - |
| dc.language.iso | en | en_US |
| dc.subject | Climate Models | en_US |
| dc.subject | Global Warming | en_US |
| dc.title | POLICIES AND METHODS TO REDUCE THE IMPACTS OF EXTREME HYDROLOGICAL EVENTS IN EUROPE | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Prof. (Dr.) Arnab Sarma | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| POLICIES AND METHODS TO REDUCE THE IMPACTS -2000.pdf | 308.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.