Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarma, Prof. (Dr.) Arnab | - |
dc.date.accessioned | 2018-06-19T06:18:34Z | - |
dc.date.available | 2018-06-19T06:18:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1483 | - |
dc.description.abstract | The statistics speak for themselves. The world's population is urbanising and expanding faster than ever. By 2050, well over half the planet's estimated nine billion people will be living in cities or urban centres. If we don't "smarten" up our urban infrastructure, daily life could slowly ground to a halt. This in turn means we cannot afford to live the way we are living today, especially in urban areas where resources are already constrained. This is a threat in itself but at the same time an opportunity too to face the challenges through a plethora of initiatives. In the recent literature, the concept of “smart”, “intelligent”, or “cognitive” cities has gained increasing attention as an approach for addressing the challenges of urban management. The premise of a smart city is that by having the right information at the right time, citizens, service providers and city government alike will be able to make better decisions that result in increased quality of life for urban residents and the overall sustainability of the city. It is, therefore, stipulated that information resulting from a smart city implementation has a two-fold impact: first, it shifts the social behaviour of citizens towards a more efficient and sustainable utilization of city resources (bottom-up) and second; it allows service providers (such as utilities and transit companies) and city government to provide more efficient and sustainable services (top-down). There is an explicit need to understand the impact of smart cities on urban environmental, social and economic sustainability from a holistic perspective, especially in a country like India where cities are characterized by dense population, bleeding infrastructure, lack of basic amenities and existence of slums. | en_US |
dc.language.iso | en | en_US |
dc.subject | Governance | en_US |
dc.subject | Smart City | en_US |
dc.subject | Sustainable Planning | en_US |
dc.title | SMART CITY AND URBAN SUSTAINABILITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. (Dr.) Arnab Sarma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SMART CITY AND ENVIRONMENT.pdf | 626.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.