Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarma, A. | - |
dc.contributor.author | Singh, R.V. | - |
dc.contributor.author | Tlapa, V. | - |
dc.date.accessioned | 2018-06-19T06:52:01Z | - |
dc.date.available | 2018-06-19T06:52:01Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1484 | - |
dc.description.abstract | Knowledge of the process of evaporation is a must for project planning for irrigated areas, water requirement for basins, interstate and other litigations and international negotiations. This study was undertaken mainly to examine the effects of different meteorological parameters on pan evaporation and to develop suitable regression models to predict the rate of evaporation for different periods within a particular year. The study was undertaken to test the validity of Dalton's evaporation model for its use under the climatic condition of Udaipur region in India. This paper summarises the test results of the study made on the basis of regression model, original Dalton's model and the modified Dalton's model. It was fount that the results obtained by use of the modified model were very close to the observed rate of evaporation in the region. Variations between the estimated and observed evaporation were found to be -26.95, -4.55, -22.22 and -23.28% for Rabi season, Summer season, Kharif season and for the whole year respectively. As against this, when the modified model was used, corresponding variations were found to be +1.02, +8.20, -7.93 and -4.83% respectively. Further, the variation between the modified model predicted and observed rate of evaporation for the Rabi season of the crop year 1992-93 was found to be +7.2%. The test results indicated that the modified model could be used with a higher degree of accuracy in the region. | en_US |
dc.language.iso | en | en_US |
dc.subject | Evaporation | en_US |
dc.subject | saturated vapour pressure | en_US |
dc.title | Testing and Modification of Dalton's Evaporation Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. (Dr.) Arnab Sarma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESTING & MODIFICATION OF DALTON'S LAW.pdf | 345.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.