Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1517
Title: | ENROLMENT OF GIRL STUDENTS IN COMMERCE: INCREASING TREND IN ASSAM REFLECTING SOCIAL AND PROFESSIONAL NEEDS |
Authors: | BHATTACHARJEE, RAJAT DEB ROY, ARUNA |
Keywords: | Commerce Women |
Issue Date: | Dec-2014 |
Abstract: | Education of women is the foremost requirement in improving the status of women in the society. Commerce education is becoming the most preferred stream among the girl students of Assam. Education creates modern outlook among women which in turn strengthens their claim for better status in the society. Lack of education among women indicates lack of awareness about their rights and privileges which ultimately leads to deterioration in their social status. Education is the only medium through which the image of a girl-child as a second class citizen can be removed. The paper focusses on the enrolment capacity of females in a public and private educational institute taken up for the study which is high and also highlights the various reasons for the increasing trend of enrolment of girl students in commerce stream. Commerce is considered to be an area of growth and it has shown a positive trend in Assam. |
URI: | http://hdl.handle.net/123456789/1517 |
ISSN: | 2277-3622 |
Appears in Collections: | Mr. Rajat Bhattacharjee |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.