Reference Material
Collection home page
Abiding by the Fair Use Policy, the documents in this collection should be used for academic purpose only.
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53
Issue Date | Title | Author(s) |
2009 | WIND ENERGY - THE FACTS | - |
2009 | Wind Energy | - |
2008 | Vector Calculus | Corral, Michael |
21-Apr-2003 | Classical Mechanics | Shapiro, Joel A. |
2008 | Mathematics for Physics | Stone, Michael; Goldbart, Paul |
2017 | The Fourier Transform and its Applications | Osgood, Prof. Brad |
30-Dec-2003 | QUANTUM GRAVITY | ROVELLI, CARLO |
12-Apr-2017 | An Introduction to Acoustics | Rienstra, S.W.; Hirschberg, A. |
2006 | MATHEMATICAL METHODS IN THE PHYSICAL SCIENCES | BOAS, MARY L. |
2004 | Fundamentals of Plasma Physics | Bittencourt, J.A. |
2007 | NASA’s BEYOND EINSTEIN PROGRAM | - |
11-May-2009 | WIND AS A RENEWABLE SOURCE OF ENERGY | - |
2012 | ASTROPHYSICS FORMULAS | - |
2017 | An Introduction to Astronomy and Cosmology | - |
2015 | AP PHYSICS 1 & PHYSICS 2- ALGEBRA BASED | - |
2017 | Atomic & Nuclear Physics | - |
2017 | Advanced Placement Physics | JANSEN, RH |
2001 | An Introduction to the Science of Cosmology | Raine, Derek; Thomas, Ted |
2011 | ADVANCED ENGINEERING MATHEMATICS | KREYSZIG, ERWIN |
Dec-1972 | handbook of mathematical functions with formulas,graphs, and mathematical tables | Abramowitz, milton; stegun, irene a. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53