Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1520
Title: | ECO-TOURISM AND ITS SOCIO ECONOMIC EFFECTS-A STUDY ON JEYPORE RAINFOREST |
Authors: | Bhattacharjee, Rajat Deb Roy, Aruna |
Keywords: | Biodiversity Environment |
Issue Date: | Feb-2014 |
Abstract: | The Jeypore rainforest is home to a number of wildlife species, including many endangered ones. So far, 46 species of mammals, 283 species of birds, 276 varieties of butterflies, 102 species of orchids, 71 species of reptiles and amphibians, 70 species of fishes and nearly 40 species of dragonflies and damselflies have been recorded here. The present study is focused on identifying the efforts which are being made for the better and larger conservation of biodiversity in this area along with their results. The paper will also try to analyze the socio-economic influence of the forest in the nearby areas with special reference to the eco-tourism in the rain forest and to know about the future prospects of the rain forest and the initiatives of the government in this regard. |
URI: | http://hdl.handle.net/123456789/1520 |
ISSN: | 2250-3153 |
Appears in Collections: | Mr. Rajat Bhattacharjee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijsrp-p2639.pdf | 273.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.