Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Rajat | - |
dc.contributor.author | Deb Roy, Aruna | - |
dc.date.accessioned | 2018-06-21T12:24:07Z | - |
dc.date.available | 2018-06-21T12:24:07Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.issn | 2277 - 8160 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1522 | - |
dc.description.abstract | Terrorism insurance is an insurance purchased by property owners to cover their potential losses and liabilities that might occur due to terrorist activities. It is a combination of uncertainty and potentially huge losses which makes the setting of premiums a difficult aspect.The market for terrorism insurance is slowly raising its head in the current Indian scenario. The present study intends to find the level of awareness of people about terrorism insurance in Guwahati city. | en_US |
dc.language.iso | en | en_US |
dc.subject | Insurance | en_US |
dc.subject | Terrorism | en_US |
dc.title | A study on measuring the level of terrorism insurance in Guwahati City | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mr. Rajat Bhattacharjee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
July_2014_1405747613__124.pdf | 82.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.