Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2010 | Hydrolysis and binding mechanism of AMD473 (cis-[PtCl2(NH3)(2-picoline)]) with guanine: A quantum mechanical study | Sarmah, Pubalee; C. Deka, Ramesh |
Jun-2009 | Anticancer activity of nucleoside analogues: A density functional theory based QSAR study | Sarmah, Pubalee; Deka, Ramesh C. |
Mar-2009 | DFT-based QSAR and QSPR models of several cis-platinum complexes: solvent effect | Sarmah, Pubalee; Deka, Ramesh C. |
2008 | Solvent Effect on the Reactivity of cis-Platinum (II) Complexes: A Density Functional Approach | SARMAH, PUBALEE; C. DEKA, RAMESH |
Sep-2006 | scalable synthesis of 3,4-dihydropyrimidin-2(1H)-ones under solvent free condition | Sarmah, Pubalee; phukan, prodeep; kataki, dolly; chakraborty, pranita |
1-Aug-2008 | Density functional studies on the electron affinities of DNA and RNA bases | Sarmah, Pubalee; Deka, Ramesh C. |
2011 | Stability and proton transfer in DNA base pairs of AMD473–DNA adduct | - |
2011 | DFT-based QSAR Models to Predict the Antimycobacterial Activity of Chalcones | Sarmah, Pubalee; Barua, Nilakshi; Hussain, Iftikar; C. Deka, Ramesh; Buragohain, Alak K. |
2013 | Quantitative Structure-Activity Relationships of the Antimalarial Agent Artemisinin and Some of its Derivatives – A DFT Approach | Sarmah, Pubalee; K. Hazarika, Kalyan; Hussain, Iftikar; Rajkhowa, Sanchaita |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9