Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarmah, Pubalee | - |
dc.contributor.author | Deka, Ramesh C. | - |
dc.date.accessioned | 2018-06-22T04:54:00Z | - |
dc.date.available | 2018-06-22T04:54:00Z | - |
dc.date.issued | 2008-08-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1531 | - |
dc.description.abstract | Influence of basis sets on electron affinities (EAs) of DNA and RNA bases has been investigated using density functional method (B3LYP functional) with different basis sets (6-31G, TZVP and 6-311þ þG**). Effect of some PBE functionals namely, PBEOP, PBELYP and PBEVWN, on EA values of the nucleobases was studied using basis set which predicted the most reliable values with B3LYP functional. Observation of the trends in the values of EA and dipole moment of the molecules enable us to identify the features of a basis set that shows the presence of dipole-bound state of some of the nucleobases. The vertical electron affinities with B3LYP and PBEOP functionals are close to the experimental values. The adiabatic electron affinities of uracil and thymine were found to be positive for basis set with diffuse functions using B3LYP functional. Adenine does not have a stable covalently bound anion at all levels of basis sets and functionals. The sign of adiabatic electron affinity value of cytosine is inconsistent with that of experimental value but in agreement with previous theoretical results. For guanine the adiabatic electron affinity value with 6-311þ þG** basis set was found to be very high as comparison with other two basis sets confirming the formation of mixed covalent-dipole character. | en_US |
dc.language.iso | en | en_US |
dc.subject | electron affinities | en_US |
dc.subject | DNA | en_US |
dc.subject | RNA | en_US |
dc.subject | DFT calculations | en_US |
dc.title | Density functional studies on the electron affinities of DNA and RNA bases | en_US |
dc.title.alternative | Molecular Simulation | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Dr. Pubalee Sarmah |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DNA_paper_online.pdf | 365.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.