Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarmah, Pubalee | - |
dc.contributor.author | Deka, Ramesh C. | - |
dc.date.accessioned | 2018-06-22T05:14:36Z | - |
dc.date.available | 2018-06-22T05:14:36Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1534 | - |
dc.description.abstract | Cytotoxic activities of cis-platinum complexes against parental and resistant ovarian cancer cell lines were investigated by quantitative structure-activity relationship (QSAR) analysis using density functional theory (DFT) based descriptors. The calculated parameters were found to increase the predictability of each QSAR model with incorporation of solvent effects indicating its importance in studying biological activity. Given the importance of logarithmic n-octanol/water partition coefficient (log Po/w) in drug metabolism and cellular uptake, we modeled the log Po/w of 24 platinum complexes with different leaving and carrier ligands by the quantitative structure-property relationship (QSPR) analysis against five different concentrations of MeOH using DFT and molecular mechanics derived descriptors. The log Po/w values of an additional set of 20 platinum complexes were also modeled with the same descriptors. We investigated the predictability of the model by calculating log Po/w of four compounds in the test set and found their predicted values to be in good agreement with the experimental values. The QSPR analyses performed on 24 complexes, combining the training and test sets, also provided significant values for the statistical parameters. The solvent medium played an important role in QSPR analysis by increasing the internal predictive ability of the models. | en_US |
dc.language.iso | en | en_US |
dc.subject | QSAR | en_US |
dc.subject | cis-Platinum complexes | en_US |
dc.title | DFT-based QSAR and QSPR models of several cis-platinum complexes: solvent effect | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dr. Pubalee Sarmah |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JCAMD_pubalee.pdf | 336 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.