Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Debnath, Kamal | - |
| dc.contributor.author | CHOUDHURY, RITA | - |
| dc.date.accessioned | 2018-06-22T07:29:22Z | - |
| dc.date.available | 2018-06-22T07:29:22Z | - |
| dc.date.issued | 2010-12-23 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1547 | - |
| dc.language.iso | en | en_US |
| dc.subject | Visco-elastic | en_US |
| dc.subject | MHD | en_US |
| dc.title | FLOW AND HEAT TRANSFER IN THREE DIMENSIONAL MHD VISCO-ELASTIC FLOW PAST A POROUS PLATE | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dr. Kamal Debnath | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scan0001.pdf | 21.85 MB | Adobe PDF | View/Open | |
| Scan0002.pdf | 18.51 MB | Adobe PDF | View/Open | |
| Scan0003.pdf | 13.06 MB | Adobe PDF | View/Open | |
| Scan0004.pdf | 11.75 MB | Adobe PDF | View/Open | |
| Scan0005.pdf | 10.62 MB | Adobe PDF | View/Open | |
| Scan0006.pdf | 11.87 MB | Adobe PDF | View/Open | |
| Scan0007.pdf | 12.54 MB | Adobe PDF | View/Open | |
| Scan0008.pdf | 7.48 MB | Adobe PDF | View/Open | |
| Scan0009.pdf | 7.36 MB | Adobe PDF | View/Open | |
| Scan0010.pdf | 6.22 MB | Adobe PDF | View/Open | |
| Scan0011.pdf | 14.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.