Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | deb, sujata | - |
dc.date.accessioned | 2018-06-25T09:59:45Z | - |
dc.date.available | 2018-06-25T09:59:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1556 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | reaction time | en_US |
dc.subject | core/shell | en_US |
dc.title | Effect of self-assembled ZnO2 intermediate layer on the growth of starch capped ZnO/ZnS core/shell nano composites through chemical bath deposition method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Sujata Deb |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of self-assembled ZnO2 intermediate layer on the growth .pdf | 7.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.