Abiding by the Fair Use Policy, the documents in this collection should be used for academic purpose only.
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 547
Issue Date | Title | Author(s) |
Jun-2010 | Performance Based Rating and Energy Performance Benchmarking for Commercial Buildings in India | Kumar, Satish; Kamath, Madhav; Deshmukh, Aalok; Sarraf, Saket; Seth, Sanjay; Pandita, Sameer; Walia, Archana |
Dec-2009 | Details of the scheme for rating for buildings- BPO | - |
Feb-2003 | A HANDBOOK OF PLANNING OF OFFICE BUILDINGS | - |
2015 | Green Buildings towards safer future | Saran, Er. Rajesh; Mohanty, Ch. Mihir Charan |
2015 | Fortis Memorial Research Institute | - |
Sep-2014 | ENERGY EFFICIENCY IMPROVEMENTS IN COMMERCIAL BUILDINGS | - |
Sep-2011 | BENCHMARKING ENERGY CONSUMPTION IN BUILDINGS: PRELIMINARY DATA ANALYSIS | sarraf, saket; saboo, shilpi anand; gupta, shravani |
2009 | CASE STUDY–SUZLONONE EARTH ,PUNE | Jain, Kavita D |
2001 | Representative designs of energy-efficient buildings in India | - |
2008 | Architect’s Pocket Book-Third Edition | Hetreed, Jonathan; Ross, Ann |
Dec-1998 | Introduction to Sustainable Design | Kim, Jong-Jin; Rigdon, Brenda |
2011 | Assessment of energy and sustainability aspects in architectural competitions | Staller, Heimo; Tritthart, Wibke |
2003 | TIME SAVER STANDARDS FOR URBAN DESIGN | WATSON, DONALD; PLATTUS, ALAN; SHIBLEY, ROBERT |
Mar-2009 | GOOGLE SKETCHUP COOKBOOK | ROSKES, BONNIE |
2011 | managing urban growth | Johnson, Chris |
Sep-2007 | URBAN DESIGN COMPENDIUM 2 | - |
Aug-2000 | urban design compendium | davies; llewelyn. |
Oct-2006 | Urban & Architectural Work of Le Corbusier in Chandigarh | Joshi, Kiran |
2009 | Earthworks: The Architecture of Peter Zumthor | Zumthor, Peter |
Jul-1998 | PETER ZUMTHOR THINKING ARCHITECTURE | ZUMTHOR, PETER |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 547