Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Soumyabrata | - |
dc.contributor.author | Hazarika, Manash | - |
dc.date.accessioned | 2018-06-28T05:08:34Z | - |
dc.date.available | 2018-06-28T05:08:34Z | - |
dc.date.issued | 2017-02-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1581 | - |
dc.description.abstract | In this paper, an iterative procedure viz. assignment allocation algorithm has been employed to cell formation problem by solving a nonlinear mathematical model. The algorithm has been applied to ten benchmark problems and through computational experimentation it has been observed that the algorithm provides better results for six of the problems that have been considered. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cellular manufacturing | en_US |
dc.subject | assignment allocation algorithm | en_US |
dc.title | Formation of machine-part cells using assignment allocation algorithm | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mr. Soumyabrata Bhattacharjee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CFP1_2_modified_1-13-01-2017.pdf | 675.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.