Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Soumyabrata | - |
dc.date.accessioned | 2018-06-28T05:11:11Z | - |
dc.date.available | 2018-06-28T05:11:11Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1582 | - |
dc.description.abstract | In this paper, an iterative procedure based assignment allocation algorithmhas been employed to solve ten well-known benchmark cell formation problems. It is seen, through computation experimentation that the algorithm provides better grouping efficacy than those given by the state-of-the-art procedures. | en_US |
dc.language.iso | en | en_US |
dc.subject | group technology | en_US |
dc.subject | assignment allocation algorithm | en_US |
dc.title | Applying assignment allocation algorithm to cell formation problems | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mr. Soumyabrata Bhattacharjee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OR0238.pdf | 634.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.