Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BANERJEE, B. | - |
dc.contributor.author | RAO, K.V. CHALAPATHI | - |
dc.contributor.author | SASTRI, V.M.K | - |
dc.date.accessioned | 2018-06-28T12:07:59Z | - |
dc.date.available | 2018-06-28T12:07:59Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1584 | - |
dc.language.iso | en | en_US |
dc.title | DIGITAL SOLUTION OF TEMPERATURE DISTRIBUTION IN AN ELECTRICAL MACHINE USING NETWORK ANALOGY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. (Dr.) Biswajit Banerjee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIGITAL SOLUTION OF TEMPERATURE DISTRIDUTION IN AN ELECTRICAL M.pdf | 5.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.