Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1608Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chuaungo, Samuel L. | - |
| dc.date.accessioned | 2018-07-04T05:57:20Z | - |
| dc.date.available | 2018-07-04T05:57:20Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 81-7019-584- | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1608 | - |
| dc.language.iso | en | en_US |
| dc.subject | jhum | en_US |
| dc.subject | global warming | en_US |
| dc.title | understanding global warming in local contexts: Mizoram's jhum cultivation and hybridised "Chapchar Kut" | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mr. Samuel L. Chuaungo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| understanding global warming in local contexts- Mizoram's jhum .pdf | 8.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.