Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1725
Title: | Spoken Dialog System in Bodo Language for Agro Services |
Other Titles: | Advances in Electronics, Communication and Computing |
Authors: | Deka, Aniruddha Deka, Manoj Kr. |
Keywords: | Spoken dialog system Speech recognition |
Issue Date: | 29-Oct-2017 |
Abstract: | In this work, a cost effective spoken dialog system and a dialog manager is developed for accessing information like price, weather, and fertilizer agricultural commodity in Bodo language. For the development of SR models, we have collected data from different dialect regions of BTC area, Assam using mobile phone where native language is Bodo. The target speakers are mainly farmers. Our proposed system consists of bluetooth enabled mobile for communication channel, Asterisk-based IVR module, a dialog manager, and a speech recognition module. Here, we discuss our system development, call flow design and performance evaluation of the speech recognition module. Our result indicates similar performances between 16 and 32 GMMs/state. The raw performance of the developed SDS system in terms of word recognition rate (WRR) is 83.29% in training and 79.12% in testing. |
URI: | http://hdl.handle.net/123456789/1725 |
Appears in Collections: | Mr. Aniruddha Deka |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In this work1.docx | 10.19 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.