Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bartle, Robert G. | - |
| dc.contributor.author | Sherbert, Donald R. | - |
| dc.date.accessioned | 2018-08-29T07:32:07Z | - |
| dc.date.available | 2018-08-29T07:32:07Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.issn | 978-0-471-43331-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1775 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.subject | PRELIMINARIES | en_US |
| dc.subject | SEQUENCES AND SERIES | en_US |
| dc.title | INTRODUCTION TO REAL ANALYSIS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Reference Material | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| introduction-to-real-analysis-4th-ed-r-bartle-d-sherbert-wiley-2011-ww.pdf | 9.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.