Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-10-25T04:51:58Z | - |
| dc.date.available | 2018-10-25T04:51:58Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2010 | - |
| dc.language.iso | en | en_US |
| dc.subject | Architecture | en_US |
| dc.subject | Architecture | en_US |
| dc.title | BBA 2nd semester-business statistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| business statistics 2010.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.