Reference Material
Collection home page
Abiding by the Fair Use Policy, items in this collection should be used for academic purpose only.
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 64
Issue Date | Title | Author(s) |
2010 | excel 2007 | frandsen, torben lage |
Oct-2012 | Introduction to Microsoft Access 2010 | dimitrakas, nikos |
2013 | MOS 2013 Study Guide | Pierce, John |
2006 | Concepts of Information Technology | Varley, David |
2010 | Access® 2010 ALL-IN-ONE FOR DUMmIES | Young, Margaret Levine; Barrows, Alison; Stockman, Joseph C. |
2017 | Information and Communication Technology Fundamentals | Saleem, Ayesha Bint |
2013 | Introduction to information systems | Cornford, T.; Shaikh, M. |
2009 | Information Technology and the Networked Economy | McKeown, Patrick |
2017 | Information Technology Terminology | - |
2005 | INFORMATION TECHNOLOGY INVESTMENT | Schniederjans, Marc J.; Hamaker, Jamie L.; Schniederjans, Ashlyn M. |
2007 | INFORMATION PARADOX | THORP, JON |
2009 | Information Storage and Management | Somasundaram, G.; Shrivastava, Alok |
2010 | Information & Communication Technology | - |
1-Jan-2005 | Introduction to Information and Communication Technology in Education | Moursund, David |
2009 | Encyclopedia of Computer science and technology | henderson, harry |
2011 | Fundamentals of Information Systems | Stair, Ralph M.; Reynolds, George W. |
19-Aug-2011 | Introduction to Computing | Evans, David |
2015 | ETHICS IN INFORMATION TECHNOLOGY | Reynolds, George W. |
2006 | contemporary issues in ethics and information technology | Schultz, Robert A. |
2017 | Basic Concepts Of Information Technology (IT) | Mehrotra, Dheeraj |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 64