Abiding by the Fair Use Policy, items in this collection should be used for academic purpose only.
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 64
Issue Date | Title | Author(s) |
May-2010 | INFORMATION TECHNOLOGY SYLLABUS | - |
2009 | Computational Technology for Effective Health Care | Stead, William W.; Lin, Herbert S. |
2014 | Computer fundamental tutorial | - |
2003 | Information Technology Management | Bryan, Valerie |
2003 | YOUTH & INFORMATION and COMMUNICATION TECHNOLOGIES (ICT) | - |
2017 | BUSINESS INFORMATION SYSTEMS | - |
28-Mar-2005 | Information Theory, Inference, and Learning Algorithms | MacKay, David J.C. |
2011 | INFORMATION TECHNOLOGY PROJECT MANAGEMENT | Schwalbe, Kathy |
2006 | DATABASE SYSTEM CONCEPTS | Silberschatz, Abraham; Korth, Henry F.; Sudarshan, S. |
30-Oct-2011 | Computer Networking : Principles, Protocols and Practice | Bonaventure, Olivier |
2017 | INTRODUCTION TO COMPUTER SYSTEM | - |
9-Jun-2003 | Analysis Tools with Applications | - |
2008 | Introduction to Information & Communication Technology | Nwosu, Busisiwe H. |
2015 | MICROSOFT OFFICE 2016 | Lambert, Joan; Frye, Curtis |
2007 | STEP BY STEP - Microsoft Office Word 2007 | COX, JOYCE; PREPPERNAU, JOAN |
2010 | INFORMATICS PRACTICES | - |
2013 | Professionalism in the Information and Communication Technology Industry | Weckert, John; Lucas, Richard |
Jul-2014 | INFORMATION TECHNOLOGY AND SYSTEMS AUDIT | - |
6-Sep-2017 | Trends and research issues of mobile learning studies in nursing education: A review of academic publications from 1971 to 2016 | Chang, Ching-Yi; Lai, Chiu-Lin; Hwang, Gwo-Jen |
28-Sep-2017 | PhD students' presenting, staging and announcing their educational status - An analysis of shared images in social media | Salzmann-Erikson, Martin; Erikssonb, Henrik |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 64