Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2083| Title: | A REPORT ON CHANGES IN ECONOMIC CONDITION OF OPERATIONAL HOLDER SINCE 1970-71 TO 2010-11 |
| Other Titles: | (UNDER 13TH FINANCE COMMISSION GRANT-IN AID) |
| Keywords: | A REPORT ON CHANGES IN ECONOMIC CONDITION OF OPERATIONAL HOLDER SINCE |
| Issue Date: | 3-Sep-2015 |
| Publisher: | DIRECTORATE OF ECONOMICS AND STATISTICS, ASSAM, BELTOLA, GUWAHATI-781028 |
| URI: | http://hdl.handle.net/123456789/2083 |
| Appears in Collections: | REPORT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| agri_census70-71to10-11_0.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.