Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-19T10:42:06Z | - |
dc.date.available | 2018-12-19T10:42:06Z | - |
dc.date.issued | 2015-09-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2083 | - |
dc.language.iso | en | en_US |
dc.publisher | DIRECTORATE OF ECONOMICS AND STATISTICS, ASSAM, BELTOLA, GUWAHATI-781028 | en_US |
dc.subject | A REPORT ON CHANGES IN ECONOMIC CONDITION OF OPERATIONAL HOLDER SINCE | en_US |
dc.title | A REPORT ON CHANGES IN ECONOMIC CONDITION OF OPERATIONAL HOLDER SINCE 1970-71 TO 2010-11 | en_US |
dc.title.alternative | (UNDER 13TH FINANCE COMMISSION GRANT-IN AID) | en_US |
dc.type | Other | en_US |
Appears in Collections: | REPORT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
agri_census70-71to10-11_0.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.