Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2084| Title: | REPORT ON AGRICULTURAL CENSUS 2005-06 ON NUMBER AND AREA OF OPERATIONAL HOLDINGS |
| Other Titles: | DIRECTORATE OF ECONOMICS AND STATISTICS GOVERNMENT OF ASSAM GUWAHATI-28. |
| Keywords: | REPORT ON AGRICULTURAL CENSUS 2005-06 ON NUMBER AND AREA OF OPERATIONAL HOLDINGS |
| Issue Date: | 2007 |
| URI: | http://hdl.handle.net/123456789/2084 |
| Appears in Collections: | REPORT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| agri_census2005-06.pdf | 14.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.